2 MP HD CVI Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.7-13.5mm vari-focal lens
> Max. IR length 30m, Smart IR
> IP67, DC12V
Camera | |||||
The matrix | 1/2. 7-inch CMOS | ||||
Effective pixels | 1920 × 1080 | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | PAL:1 / 25s – 1 / 100000s NTSC:1 / 30s – 1 / 100000s | ||||
Signal-To-Noise Ratio" | >65dB | ||||
0.02 Lux / F1. 9. 302. 0 Lux IR on. | |||||
IR Distance | 25 m (82.0 ft) | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 2 | ||||
Pan / Tilt / Rotate Range | Pan:0° - 360° | ||||
Lens | |||||
Lens Type | Fixed | ||||
Focal length | 3.6 mm | ||||
Max. aperture | F2.0 | ||||
Viewing angle | 84° | ||||
IR Type | Fixed | ||||
Closed focal length | 0.8 m (2.62 ft) | ||||
DOPE Distance | Detection | Notification | Speech recognition | Identification | |
49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5 m (16.4 ft) | ||
Frame Rate | CVI:1080P 25 / 30fps; 720P 25 / 30fps; 720P 50 / 60fps; AHD:1080P 25 / 30fps; 720P 25 / 30fps; TVI:1080P 25 / 30fps; 720P 25 / 30fps; 720P 50 / 60fps; CVBS:960H | ||||
Permission | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576 / 960 × 480) | ||||
Automatic switching by ICR | |||||
BLC | BLC / HLC / DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto / Manual | ||||
Gain control | Auto / Manual | ||||
Noise reduction | 2D NR | ||||
Smart IR | There are | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (8 Zones, Rectangle) | ||||
Certificates | |||||
Certificates | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) | ||||
Ports | |||||
Video output | CVI / TVI / AHD / CVBS video output options via a single BNC port | ||||
Degree of protection | IP50 | ||||
Environment | |||||
Operating temperature | -40 ° C to + 50 ° C (-40 ° F to 122 ° F); ) | ||||
Operating humidity | -40 ° C to + 50 ° C (-40 ° F to 122 ° F); ) | ||||
Power supply | 12V ±30% DC | ||||
Power consumption | |||||
Body | Plastic | ||||
Mounting type | M12 | ||||
Sizes | Φ97. 1 mm × 93.0 mm (Φ3. 82 " × 3.66") | ||||
Net Weight | 0.17 kg (0.37 lb) | ||||
Gross Weight | 0.23 kg (0.51 lb) |
© 2018 - Network Technologies. Created by NC GROUP